Select your language

TAPERED40 4 7 xx

Contact Tips Power Lock Cu-ETP (E) CuCrZr (S) X-Cu (X)
Wire Diameter (Metric) Part # Part # Part #
0.8mm 40-4-5-0.8E 40-4-7-0.8S 40-4-9-0.8X
0.9mm 40-4-5-0.9E 40-4-7-0.9S 40-4-9-0.9X
1.0mm 40-4-5-1.0E 40-4-7-1.0S 40-4-9-1.0X
1.2mm 40-4-5-1.2E 40-4-7-1.2S 40-4-9-1.2X
1.4mm 40-4-5-1.4E 40-4-7-1.4S 40-4-9-1.4X
1.6mm 40-4-5-1.6E 40-4-7-1.6S 40-4-9-1.6X
Contact Tips Power Lock   Cu-ETP (E) CuCrZr (S) X-Cu (X)
Wire Diameter (Imperial) Part # Part # Part #
0.030" 40-4-5-030E 40-4-5-030S 40-4-9-030X
0.035" 40-4-5-035E 40-4-7-035S 40-4-9-035X
0.040" 40-4-5-040E 40-4-7-040S 40-4-9-040X
0.045" 40-4-5-045E 40-4-7-045S 40-4-9-045X
0.052" 40-4-5-052E 40-4-7-052S 40-4-7-052X
0.062" 40-4-5-062E 40-4-7-062S 40-4-7-062X
HEAVY DUTY
40 5 7 xx
Contact Tips Power Lock Cu-ETP (E) CuCrZr (S) X-Cu (X)
Wire Diameter (Metric) Part # Part # Part #
0.8mm 40-5-5-0.8E 40-5-7-0.8S 40-5-9-0.8X
0.9mm 40-5-5-0.9E 40-5-7-0.9S 40-5-9-0.9X
1.0mm 40-5-5-1.0E 40-5-7-1.0S 40-5-9-1.0X
1.2mm 40-5-5-1.2E 40-5-7-1.2S 40-5-9-1.2X
1.4mm 40-5-5-1.4E 40-5-7-1.4S 40-5-9-1.4X
1.6mm 40-5-5-1.6E 40-5-7-1.6S 40-5-9-1.6X
Contact Tips Power Lock   Cu-ETP (E) CuCrZr (S) X-Cu (X)
Wire Diameter (Imperial) Part # Part # Part #
0.030" 40-5-5-030E 40-5-7-030S 40-5-9-030X
0.035" 40-5-5-035E 40-5-7-035S 40-5-9-035X
0.040" 40-5-5-040E 40-5-7-040S 40-5-9-040X
0.045" 40-5-5-045E 40-5-7-045S 40-5-9-045X
0.052" 40-5-5-052E 40-5-7-052S 40-5-9-052X
0.062" 40-5-5-062E 40-5-7-062S 40-5-9-062X
 
 
 CALL FOR AVAILABILITY @ 847-550-0033
CM SEAL 
 

CM Industries, Inc. (CM) is in no way affiliated with above-named manufacturers. References to OEM torches, machines, parts, and numbers are for your reference only. Most parts advertised for sale are made by or for CM Industries.